$0.05/$0.10 NLHE
2/4 confirmed
Buy-ins $90 vs cash-outs $93.15. The table is off by $3.15.
Bink of the night
ritvikyou
| # | Player | Net | |
|---|---|---|---|
| 1 | ritvikyouguest In $5 · Out $19.35 | +$14.35 | |
| 2 | hansen heyouguest In $5 · Out $15.55 | +$10.55 | |
| 3 | In $10 · Out $19.20 | +$9.20 | |
| 4 | In $5 · Out $11.45 | +$6.45 | |
| 5 | philipyouguest In $5 · Out $9.80 | +$4.80 | |
| 6 | In $10 · Out $10.95 | +$0.95 | |
| 7 | jadon lamyouguest In $5 · Out $5.20 | +$0.20 | |
| 8 | In $5 · Out $0 | −$5 | |
| 9 | can canpolatyouguest In $10 · Out $1.65 | −$8.35 | |
| 10 | erik tangyouguest In $10 · Out $0 | −$10 | |
| 11 | timyouguest In $10 · Out $0 | −$10 | |
| 12 | kai tuckeryouguest In $10 · Out $0 | −$10 | |
| TotalsIn $90 · Out $93.15 | +$3.15 |

2 of 4 confirmed · 8 guests without an account
Not at this table? The pool and ping pong rankings are open all term. See the rankings
- Host
Ian Kim- Played
- Nov 6, 2026, 11:24 PM
- Logged
- Nov 7, 2026, 12:56 AM
- Last edited
- Nov 7, 2026, 1:05 AM