$0.05/%0.10 NLHE
2/5 confirmed
Buy-ins $80 vs cash-outs $87.65. The table is off by $7.65.
Bink of the night
Anamaria Robertson
| # | Player | Net | |
|---|---|---|---|
| 1 | In $5 · Out $25 | +$20 | |
| 2 | medha raviyouguest In $5 · Out $24 | +$19 | |
| 3 | In $5 · Out $7.80 | +$2.80 | |
| 4 | erik tangyouguest In $5 · Out $7.10 | +$2.10 | |
| 5 | In $5 · Out $5.85 | +$0.85 | |
| 6 | can canpolatyouguest In $5 · Out $5 | $0 | |
| 7 | In $5 · Out $4.80 | −$0.20 | |
| 8 | In $10 · Out $5.25 | −$4.75 | |
| 9 | ritvikyouguest In $5 · Out $0 | −$5 | |
| 10 | rahel joshiyouguest In $10 · Out $2.35 | −$7.65 | |
| 11 | philipyouguest In $10 · Out $0.50 | −$9.50 | |
| 12 | arhum jainyouguest In $10 · Out $0 | −$10 | |
| TotalsIn $80 · Out $87.65 | +$7.65 |

2 of 5 confirmed · 7 guests without an account
Not at this table? The pool and ping pong rankings are open all term. See the rankings
- Host
Ian Kim- Played
- Oct 31, 2026, 12:13 AM
- Logged
- Oct 31, 2026, 12:23 AM
- Last edited
- Nov 2, 2026, 9:11 AM