$0.05/$0.10 NLHE
2/4 confirmed
Buy-ins $80 vs cash-outs $79.45. The table is off by $0.55.
Bink of the night
jason starodubyou
| # | Player | Net | |
|---|---|---|---|
| 1 | jason starodubyouguest In $10 · Out $23.45 | +$13.45 | |
| 2 | raymond gaoyouguest In $5 · Out $14.65 | +$9.65 | |
| 3 | In $5 · Out $14.05 | +$9.05 | |
| 4 | In $5 · Out $11.15 | +$6.15 | |
| 5 | arhum jainyouguest In $5 · Out $5.35 | +$0.35 | |
| 6 | In $10 · Out $5.80 | −$4.20 | |
| 7 | In $10 · Out $5 | −$5 | |
| 8 | erik tangyouguest In $10 · Out $0 | −$10 | |
| 9 | medha raviyouguest In $10 · Out $0 | −$10 | |
| 10 | ritvikyouguest In $10 · Out $0 | −$10 | |
| TotalsIn $80 · Out $79.45 | −$0.55 |

2 of 4 confirmed · 6 guests without an account
Not at this table? The pool and ping pong rankings are open all term. See the rankings
- Host
Ian Kim- Played
- Nov 6, 2026, 1:04 AM
- Logged
- Nov 6, 2026, 1:44 AM
- Last edited
- Nov 6, 2026, 1:46 AM